| SERVICE TYPE | LABOR* |
| REGULATOR 1ST STAGE-BRANDS WE SELL | $25.00 |
| REGULATOR 2ND STAGE-BRANDS WE SELL | $15.00 |
| BCD INFLATOR SERVICE-BRANDS WE SELL | $15.00 |
| BCD AIR SOURCE SERVICE-BRANDS WE SELL | $25.00 |
| COMPUTER SERVICE-MOST BRANDS * | $15.00 |
| SPARE AIR | $30.00 |
| SCUBA/SCBA TANK FILLS-UP TO-3500 PSI AIR | $7.00 |
| SCUBA/SCBA TANK FILLS-4500 PSI AIR | $15.00 |
| STORAGE BOTTLE FILLS-UP TO 4500 PSI AIR | $50.00 |
| NITROX TANK FILLS-UP TO 3500 PSI 21-40% | $15.00 |
| TANK HYDRO TEST | $40.00 |
| TANK HYDRO TEST - PAINTBALL OR FIBER WRAPED | $50.00 |
| TANK HYDRO VISUAL & FILL (AIR) | $55.00 |
| TANK VISUAL TEST & FILL (AIR) | $15.00 |
| TANK VISUAL | $8.00 |
| EXPEDITED SERVICE(2 DAY SERVICE)-EACH ITEM | $35.00 |
| REGULATOR FUNCTION CHECK-NO PARTS REPLACED | $30.00 |
| REGULATOR ASSEMBLY & TEST | $100.00 |
| REGULATOR BRANDS THAT WE DO NOT SELL- | $140.00 |
| 2 WEEK MINIMUM TURN-AROUND TIME~PRICE APPROXIMATE | |
| PRICE INCLUDES LABOR TO REBUILD 1ST, 2ND, OCTO, AND SHIPPING. PARTS EXTRA | |
| *All Labor prices + parts |